Image | |
---|---|
Active Pixels | 2608 (H) x 1960 (V) |
Frequency | 60Hz, 50Hz |
Image sensor | 5MP 1/2.8" CMOS sensor |
Maximum resolution | 5MP, HD-Analog and HD-TVI: 5MP/1944p @ 20fps and 12.5fps, HD-Analog, HD-TVI and HD-CVI: 4MP/1440p @ 30fps, HD-Analog, HD-TVI and HD-CVI: 2.1MP/1080p @ 30fp, HD-Analog, HD-TVI and HD-CVI: 720p @ 30fp, Analog CVBS: Up to 960H @ 30fps |
Minimum Scene Illumination in color | 0.10 lux (color), 0.0 lux (B/W) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI |
Test Video Output | CVBS video output for testing |
Lens | |
Advanced Lens Features | P-iris |
Focal Length | 6mm ~ 50mm |
Horizontal Field of View (HFOV) | 50.6° ~ 6.2° |
IR Distance | 150' range Smart IR™ |
Lens Type | Vari-focal Lens |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTP built-in, Pelco C, UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | Star-Light Plus, True D/N |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental | |
Compliance | NDAA Compliance, CE, FCC, RoHS |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mechanical | |
Camera Dimensions (H X W X D) | 4.66" x 3.58" (118.6 x 91 mm), 9.92" x 3.8" (252 x 96.7 mm), *Dimensions based on the position of the sun shield cover |
Housing | Bullet |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
Weight | 1.76 lbs (0.8kg) |
Electrical | |
Power Consumption | AC24V (no LED): 2.86W, 119.1mA, AC24V (LED on): 5.6W, 233.3mA, DC12V (no LED): 3.3W, 275mA, DC12V (LED on): 6.2W, 531mA |
Power Requirements | 24 V AC, 12V DC |
General | |
Warranty | 5 Year Warranty |
Title | Type | |
---|---|---|
Camera part numbering system |
![]() |
Download |
DW Accessories Chart |
![]() |
Download |
DWC-B6563WTIR650 AE specifications |
![]() |
Download |
DWC-B6563WTIR650 CAD drawings |
![]() |
Download |
DWC-B6563WTIR650 data sheet |
![]() |
Download |
DWC-B6563WTIR650 quick setup guide |
![]() |
Download |
DWC-B6563WTIR650 user manual |
![]() |
Download |
Star-Light Plus brochure |
![]() |
Download |