Image | |
---|---|
Active Pixels | 2608 (H) x 1960 (V) |
Frequency | 60Hz, 50Hz |
Image sensor | 5MP 1/2.8" CMOS sensor |
Maximum resolution | 5MP, HD-Analog and HD-TVI: 5MP/1944p @ 20fps and 12.5fps, HD-Analog, HD-TVI and HD-CVI: 4MP/1440p @ 30fps, HD-Analog, HD-TVI and HD-CVI: 2.1MP/1080p @ 30fp, HD-Analog, HD-TVI and HD-CVI: 720p @ 30fp, Analog CVBS: Up to 960H @ 30fps |
Minimum Scene Illumination in color | 0.16 lux (color), 0.0 lux (B/W) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI |
Lens | |
Focal Length | 4.0mm |
Horizontal Field of View (HFOV) | 82° |
IR Distance | 70' range Smart IR™ |
Lens Type | Fixed Lens |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | Pelco C, UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | Star-Light Plus, True D/N |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental | |
Compliance | NDAA Compliance, CE, FCC, RoHS |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mechanical | |
Camera Dimensions (H X W X D) | 6.41" x 2.65" (163 x 67.5 mm), *Dimensions based on the position of the sun shield cover |
Housing | Bullet |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
Weight | 1.10 lbs (0.5kg) |
Electrical | |
Power Consumption | DC12V (no LED): 2.0W, 176mA, DC12V (LED on): 3.9W, 333mA |
Power Requirements | 12V DC |
General | |
Warranty | 5 Year Warranty |