Image | |
---|---|
Active Pixels | 3864 (H) x 2176 (V) |
Frequency | 60Hz, 50Hz |
Image sensor | 4K 1/1.8" CMOS sensor |
Maximum resolution | 4K, 4K at 15fps, 4MP, 2.1MP/1080p |
Minimum Scene Illumination in color | 0.10 lux (color), 0.0 lux (B/W) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI |
Test Video Output | CVBS video output for testing |
Lens | |
Focal Length | 2.8mm |
Horizontal Field of View (HFOV) | 106.5° |
IR Distance | 70' range Smart IR™ |
Lens Type | Fixed Lens |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
DRC | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | Star-Light Plus, True D/N |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto, Manual |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32, Disabled at 4K |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental | |
Compliance | NDAA Compliance, CF, FCC, RoHS |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mechanical | |
Dimensions | 4.92" x 4.05" (125 x 103 mm) |
Housing | Vandal ball turret, Turret |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP67) |
Materials | Aluminum die-casting |
Weight | 1.16 lbs (0.53kg) |
Electrical | |
Power Requirements | 12 V DC, 24 V AC |
General | |
Warranty | 5 Year Warranty |