Image | |
---|---|
Active Pixels | 3864 (H) x 2176 (V) |
Frequency | 60Hz, 50Hz |
Image sensor | 4K 1/1.8" CMOS sensor |
Maximum resolution | 4K, 4K at 15fps, 4MP, 2.1MP/1080p |
Minimum Scene Illumination in color | 0.09 lux (color), 0.0 lux (B/W) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI |
Test Video Output | CVBS video output for testing |
Lens | |
Advanced Lens Features | Motorized zoom, Auto focus, P-iris |
Focal Length | 3.6mm ~ 10mm |
Horizontal Field of View (HFOV) | 98.4° ~ 45.7° |
IR Distance | 80' range Smart IR™ |
Lens Type | Vari-focal Lens |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
DRC | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | Star-Light Plus, True D/N |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto, Manual |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32, Disabled at 4K |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental | |
Compliance | NDAA Compliance, CE, FCC, RoHS |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | 4.92" x 4.8" (125 x 122 mm) |
Housing | Vandal ball turret, Turret |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP67) |
Materials | Aluminum die-casting |
Weight | 1.58 lbs (0.72kg) |
Electrical | |
Power Consumption | AC24V (no LED): 5.06W, 210.8mA, AC24V (LED on): 8.03W, 334.5mA, DC12V (no LED): 5.517W, 460mA, DC12V (LED on): 8.98W, 748mA |
Power Requirements | 24 V AC, 12V DC |
General | |
Warranty | 5 Year Warranty |