Image | |
---|---|
Active Pixels | 2592 (H) x 1944 (V) |
Frequency | 50Hz |
Image sensor | 5MP 1/2.8" CMOS sensor |
Maximum resolution | 5MP |
Minimum Scene Illumination in color | 0.0 lux (B/W), 0.10 lux (color) |
Scanning System | Progressive scan |
Test Video Output | Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
Total Pixels | 2704(H) X 2104(V) |
Lens | |
Advanced Lens Features | Auto focus, Motorized zoom, P-iris |
Focal Length | 6mm ~ 50mm |
Horizontal Field of View (HFOV) | 40.8° ~ 6.9° |
IR Distance | 130" range Smart IR™ |
Lens Type | Vari-focal Lens |
Vertical Field of View (VFOV) | 5.2° ~ 30.2° |
I/O | |
Audio compression | G.711 |
Event triggers | Illegal login, Motion Alarm, Network disconnection, Schedule, Sensor detection, Temperature anomaly |
I/O Alarm in/out | 1 input, 1 output |
I/O Audio in/out | 1 input (1.0Vms, 3K ohm), 1 output |
Intelligent Video Analytics | |
Analytics filters | Automatic Number Plate Recognition (ANPR), Zones and lines, tamper, metadata, intrusion, line crossing, counting, counting lines, appear, disappear, stopped, enter, exit, direction, tailgating, dwell, logical rules |
ANPR range | Day: 23 - 165ft (7 - 50m), Night: 23 - 131ft (7 - 40m) |
Automatic number-plate recognition (ANPR) | Optical character recognition captures and reads vehicle license plates |
Supported Countries | Europe [Front/rear view]: Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Ireland, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Vatican City State, North America [Front/rear view]: USA, Canada, Mexico, Oceania [Front/rear view]: Australia, New Zealand |
Vehicle speed range | 25 - 75mph |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational Notifications | Alarm output activation, Email, FTP server, SD card recording |
Privacy Zones | 16 programmable privacy masks |
Sharpness | Yes |
Shutter Mode | Anti-Flicker, Auto, Manual, Slow Shutter |
Shutter Speed | 1/15 ~ 1/32000 |
Slow Shutter Speed | Off, x10, x2, x3, x5, x6, x7.5 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Network | |
Bitrate Control | Multi-streaming CBR/VBR at H.265 (controllable frame rate and bandwidth) |
IP | IPv4 |
LAN | RJ45 (10/100Base-T) |
Network resolution | H.264: 2592x1944, 2560x1440, 1920x1080, 1280x720, 800x600, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240, H.265: 2592x1944, 2560x1440, 1920x1080, 1280x720, 800x600, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240, MJPEG: 1920x1080, 1280x720, 800x600, 768x432, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240 |
Network Web Viewer | Google Chrome® browser, Linux® OS, Mac® OS, Microsoft Edge® browser, Mozilla Firefox® browser, Safari® browser, Windows® OS |
Protocol | DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, TCP/IP, UDP, Zeroconf (AutoIP) |
Security | 802.1x, Digest authemtication (ID/PW), HTTPS (TLS), IP filtering |
Stream Speed | Up to 30fps at all resolutions |
Streaming Capability | Dual-stream at different rates and resolutions |
Video Bitrate | 100Kbps ~ 25Mbps, multi-rate for preview and recording |
Video Compression Type | H.264, H.265, MJPEG |
Video Management Software | Any ONVIF conformant CMS, DW Spectrum® IPVMS |
Environmental | |
Compliance |
![]() ![]() ![]() ![]() ![]() ![]() |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -40°F ~ 122°F (-40°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 12.2” x 3.81” (310 x 97mm) |
Camera Weight | 2.64 lbs (1.2 kg) |
Housing | Bullet, LPR |
Housing Color | White |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP67) |
Materials | Aluminum die-casting |
Electrical | |
American wire gauge (AWG) | 20M, Cable type #18 |
Power Consumption | DC12V: max 13.2W, 1.1A, PoE: 14.4W, 0.3A |
Power Requirements | (Adapter not included), IEEE 802.3at PoE+ class 4, PoE |
General | |
Warranty | 5 Year Warranty |
Title | Type | Release Notes | Version | Update Date | Compatibility | Size | |
---|---|---|---|---|---|---|---|
DW IP Finder v4.4.21 for Linux OS | ![]() |
v4.4.21 | 11/20/2023 | 46.00 MB | Download | ||
DW IP Finder v4.4.21 for Windows OS | ![]() |
v4.4.21 | 11/20/2023 | 27.76 MB | Download | ||
4K Ai firmware vA15.3.3_20230908 | ![]() |
vA15.3.3_20230908 | 09/18/2023 | 276.93 MB | Download | ||
MEGApix Ai plugin | ![]() |
- | v1.1.84 | 07/24/2023 | MEGApix Ai | 114.02 MB | Download |