Analog Cameras | ||
13~100ft Capture Range* | ||
Image | ||
Frequency | 60Hz/50Hz | |
Image Sensor | Panasonic 1/3" CMOS | |
Minimum Scene Illumination | F1.4 (30IRE): 0 Lux [B&W] | |
Resolution | 1920x1080 (1080p) | |
S/N Ratio- Signal to Noise Ratio | 55dB | |
Scanning System | Progressive scan | |
Synchronization | Internal | |
Active Pixels | 1944(H) x 1092(V) | |
Video Output | AHD 1080p30fps/720p60fps/720p30fps | |
Alarm Output | 1 Alarm Output | |
Signal Technology | 2.1 Megapixel AHD | |
Lens | ||
Focal Length | 6~50mm | |
Lens Type | P-Iris Vari-Focal | |
IR Distance | 100ft | |
Mechanical | ||
Dimensions | 9.76” x 3.81” Inch (248 x 96.7mm) | |
Housing Material | Aluminum | |
Housing Type | Bullet | |
Weight | 1.83lbs | |
Operational | ||
BLC | Backlight Compensation | OFF / AUTO |
Gamma | 0.45 ~ 0.75 | |
Programmable Privacy Zones | 24 Zones | |
Sharpness | 0 ~ 10 | |
Shutter Speed | 1/30(25) - 1/30,000 | |
Digital Noise Reduction | Off, Low, Middle, High | |
White Balance | Auto / Auto-Ex / Preset / Manual | |
Day and Night | Night | |
Mirror/Flip | Yes | |
Auto Gain Control | MAx 60dB | |
Motion Detection | Yes | |
Digital Zoom | x1.0 ~ x16.0 | |
Environmental | ||
Operating Humidity | than 90% (Non-Condensing) | |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |
Power Consumption | DC12V: 6.12W, 510mA, AC24V: 6W, 250mA | |
Power Requirements | DC12V/AC24V Dual Voltage |
Please submit your information and a DW® representative will get in touch with you