
Max throughput and IP camera support
This Blackjack® server can record and manage single-sensor and multi-sensor
IP cameras of any resolution up to of 600Mbps throughput.
Included IP licenses
|
4 | |
Form factor
|
Full-size tower | |
Operating system
|
Windows® 10 | DW-BJTR715xxT/ DW-BJTR716xxT |
Linux Ubuntu® | DW-BJTR715xxTLX/ DW-BJTR716xxTLX |
|
Windows Server® | DW-BJTR715xxTS/ DW-BJTR716xxTS |
|
OS on SSD | 240GB SSD | |
CPU
|
9th Gen Intel® Core™ i7 processor | |
Memory
|
16GB | |
Ethernet port
|
2 x 1Gigabit Ethernet (RJ45) | |
System
|
Max video storage rate (Mbps)
|
RAID5: 600Mbps RAID6: 420Mbps |
Storage
|
Maximum storage drives |
7 x 3.5 SATA HDD |
Maximum storage |
Maximum raw 112TB | |
RAID options | RAID5, RAID6 | |
Video-out | Outputs
|
1x true HD, 1x DVI, 1x DisplayPort, for system configuration. Maximum 1 display output at a time. |
Video card
|
Onboard Intel graphics | |
Preloaded VMS software
|
DW Spectrum® IPVMS | |
Remote clients
|
Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps
|
iOS® and Andriod® DW Site Viewer DW Spectrum App |
|
Keyboard and mouse
|
Included | |
Power supply
|
500W** | |
Operating temperature (ambient room temperature)
|
41°F~104°F (5°C~40°C) | |
Operating humidity
|
20~90% RH | |
Dimension (WxDxH)
|
8.6” x 19.12” x 16.83” (218.6 x 485.8 x 427.5 mm) | |
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |
Warranty
|
5 year limited |
Part Number |
Description |
Usable Storage Size |
Open Drive Bays |
DW-BJTR71540T, DW-BJTR71540TLX, DW-BJTR71540TS | 9th Gen Intel Core i7 processor, RAID5, 40TB total storage. | 30TB (RAID5) | 3 |
DW-BJTR71550T, DW-BJTR71550TLX, DW-BJTR71550TS | 9th Gen Intel Core i7 processor, RAID5, 50TB total storage. |
40TB (RAID5) | 2 |
DW-BJTR71560T, DW-BJTR71560TLX, DW-BJTR71560TS | 9th Gen Intel Core i7 processor, RAID5, 60TB total storage. |
50TB (RAID5) | 1 |
DW-BJTR71564T, DW-BJTR71564TLX, DW-BJTR71564TS | 9th Gen Intel Core i7 processor, RAID5, 64TB total storage. |
50TB (RAID5) | 3 |
DW-BJTR71570T, DW-BJTR71570TLX, DW-BJTR71570TS | 9th Gen Intel Core i7 processor, RAID5, 70TB total storage. |
60TB (RAID5) | --- |
DW-BJTR71580T, DW-BJTR71580TLX, DW-BJTR71580TS | 9th Gen Intel Core i7 processor, RAID5, 80TB total storage. |
64TB (RAID5) | 2 |
DW-BJTR71596T, DW-BJTR71596TLX, DW-BJTR71596TS | 9th Gen Intel Core i7 processor, RAID5, 96TB total storage. |
80TB (RAID5) | 1 |
DW-BJTR715112T, DW-BJTR715112TLX, DW-BJTR715112TS | 9th Gen Intel Core i7 processor, RAID5, 112TB total storage. |
96TB (RAID5) | --- |
DW-BJTR71650T, DW-BJTR71650TLX, DW-BJTR71650TS | 9th Gen Intel Core i7 processor, RAID6, 50TB total storage. |
30TB (RAID6) | 2 |
DW-BJTR71660T, DW-BJTR71660TLX, DW-BJTR71660TS | 9th Gen Intel Core i7 processor, RAID6, 60TB total storage. |
40TB (RAID6) | 1 |
DW-BJTR71664T, DW-BJTR71664TLX, DW-BJTR71664TS | 9th Gen Intel Core i7 processor, RAID6, 64TB total storage. |
32TB (RAID6) | 3 |
DW-BJTR71670T, DW-BJTR71670TLX, DW-BJTR71670TS | 9th Gen Intel Core i7 processor, RAID6, 70TB total storage. |
50TB (RAID6) | --- |
DW-BJTR71680T, DW-BJTR71680TLX, DW-BJTR71680TS | 9th Gen Intel Core i7 processor, RAID6, 80TB total storage. |
48TB (RAID6) | 2 |
DW-BJTR71696T, DW-BJTR71696TLX, DW-BJTR71696TS | 9th Gen Intel Core i7 processor, RAID6, 96TB total storage. |
64TB (RAID6) | 1 |
DW-BJTR716112T, DW-BJTR716112TLX, DW-BJTR716112TS | 9th Gen Intel Core i7 processor, RAID6, 112TB total storage. |
80TB (RAID6) | --- |
Part Number | Description |
DW-SPECTRUMLSC001 | Single DW Spectrum® IPVMS License, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS004 | Four (4) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS010 | Ten (10) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS020 | Twenty (20) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS050 | Fifty (50) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS100 | One Hundred (100) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPCP04LSC004 | Single DW Spectrum® IPVMS License - allows up to 4-channel or recording when used with DW-CP04 and DW-CP16, No Annual Renewal, No Upgrade Required. |
DW-SPVWALL1X2 | Single DW Spectrum® IPVMS Video Wall License - 1 Operator, 2 Monitors, No Annual Renewal, No Upgrade Required. |
Please submit your information and a DW® representative will get in touch with you