DW-BJRR2PxxT, DW-BJRR2PxxTLX, DW-BJRR2PxxTS | DW-BJRR2XxxT, DW-BJRR2XxxTLX, DW-BJRR2XxxTS | Add Product To Compare | Add Product To Compare | |
---|---|---|---|---|
Hardware | ||||
CPU | Dual Intel Xeon Silver processor | Dual Intel Xeon Silver processor | ||
Display Speed | Up to 30fps per channel | Up to 30fps per channel | ||
Local Video Output Resolution | HD 1080p | |||
Local Video Outputs | 1x mini Display Port, Mini Display Port to true HD adapter (included) | 3x Mini DisplayPort outputs, Mini Display Port to true HD adapter (included), 1 display output at a time | ||
Memory | 32GB | 32GB | ||
Server's Operating System | Windows 10 IoT Enterprise LTSC, Windows Server 2019 Standard | |||
Video Card | Nvidia Quadro | NVIDIA T400 2GB | ||
Video Compression | H.264, H.265 | H.264, H.265 | ||
OS on SSD | 2 x 480GB NVMe SSD (RAID1) | 2x 240GB SSD (RAID1 mirrored) | ||
Max throughput (Mbps) | 600Mbps | 600Mbps | ||
Storage | ||||
Raw internal storage options |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
||
RAID Options | OS RAID1, RAID5, RAID6 | OS RAID1, RAID5, RAID6 | ||
Max HDD Bay | 12x SATA HDD | 18x SAS HDDs | ||
VMS features | ||||
Playback Functions | Calendar, Event search, Smart motion search, Thumbnail search, Timeline | Calendar, Event search, Smart motion search, Thumbnail search, Timeline | ||
PTZ control | ONVIF | ONVIF | ||
Recording Modes | Continuous, Motion + low res always, Motion + Object, Motion + Object + Low res, Motion detection, Object + Low res, Object only | Continuous, Motion + low res always, Motion + Object, Motion + Object + Low res, Motion detection, Object + Low res, Object only | ||
System Operation | Graphical user interface (GUI), Remote via DW Spectrum, USB mouse (included) | Graphical user interface (GUI), Remote via DW Spectrum, USB mouse (included) | ||
Network | ||||
Ethernet Ports | 4 x 1G Ethernet on Expansion board, 2x 1G Ethernet (RJ45) | 2x 10GB SFP+ Fiber, 6x 1GB Base-T Ethernet Ports, iDRAC9 Enterprise | ||
Pre-loaded VMS software | DW Spectrum® | DW Spectrum® | ||
Remote Client | Cross-platform - Windows, Linux Ubuntu and Mac, DW Mobile Plus, DW Site Viewer for Apple TV, DW Spectrum Mobile App | Cross-platform - Windows, Linux Ubuntu and Mac, DW Mobile Plus, DW Site Viewer for Apple TV, DW Spectrum Mobile App | ||
Electrical | ||||
Power Consumption | 800W dual power supply, A UPS is recommended, Redundant power supply | 1000W dual power, A UPS is recommended, Redundant power supply | ||
General | ||||
Accessories | Keyboard, Mouse | Keyboard, Mouse | ||
Included IP licenses | 8 (2xDW-SPECTRUMLSC004) | 8 (2xDW-SPECTRUMLSC004) | ||
Operating Temperature and Humidity | 20 ~ 90% RH, 41 ~ 104 °F (5~40 °C) | 20 ~ 90% RH, 41 ~ 104 °F (5~40 °C) | ||
Rail kit | Included | Included | ||
Recorder Dimensions (H X W X D) | 3.41” x 18.97” x 28.4” (86.8 x 482 x 721.62mm) | 3.41" x 17.6" x 31.9" (86.61 x 447.04 x 810.26mm) | ||
Recording Licenses (Optional. Sold Separately) | Custom-ordered licenses are available by request., DW-SPCP04LSC004 - Four (4) DW Spectrum® Analog Encoder Licenses, DW-SPCP16LSC016 - Sixteen (16) DW Spectrum® Analog Encoder Licenses, DW-SPECTRUMLSC001 - Single DW Spectrum® Recording License, DW-SPECTRUMLSC004 - Four (4) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC010 - Ten (10) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC020 - Twenty (20) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC050 - Fifty (50) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC100 - One hundred (100) DW Spectrum® Recording Licenses, DW-SPIOLSC001 - Single DW Spectrum® I/O Module License, DW-SPVWALL1X2 - Single DW Spectrum® Video Wall License, Lifetime upgrades are included with no annual renewal fees. | Custom-ordered licenses are available by request., DW-SPCP04LSC004 - Four (4) DW Spectrum® Analog Encoder Licenses, DW-SPCP16LSC016 - Sixteen (16) DW Spectrum® Analog Encoder Licenses, DW-SPECTRUMLSC001 - Single DW Spectrum® Recording License, DW-SPECTRUMLSC004 - Four (4) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC010 - Ten (10) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC020 - Twenty (20) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC050 - Fifty (50) DW Spectrum® Recording Licenses, DW-SPECTRUMLSC100 - One hundred (100) DW Spectrum® Recording Licenses, DW-SPIOLSC001 - Single DW Spectrum® I/O Module License, DW-SPVWALL1X2 - Single DW Spectrum® Video Wall License, Lifetime upgrades are included with no annual renewal fees. | ||
USB interface | Yes | Yes | ||
Warranty | 5 Year Warranty, keep your hard drive, Next business day on-site hardware service (after remote diagnosis) | keep your hard drive, Next business day on-site hardware service (after remote diagnosis) | ||
Weight (barebone, HDD not included) | 66 lbs (29.93 kg) | 88.2 lbs (40 kg) | ||
Certification |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Form Factor | Rack mount | Rack mount |