Image | |
---|---|
Active Pixels | 3864 (H) x 2176 (V), 4x 1944 (H) x 1092 (V) |
Image sensor | 5MP 1/1.8" CMOS sensor, 5MP 1/2.8" CMOS sensor |
Maximum resolution | 5MP |
Minimum Scene Illumination in color | 0.13 lux (color), 0.16 lux (color), 0.50 lux (color), 0.0 lux (B/W) |
Test Video Output | CVBS video output for testing, 4th channel 180° panoramic view, Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
Total Pixels | 2560 (H) x 1440 (V), 2592 (H) × 1944 (V) |
Lens | |
Focal Length | 3.6mm, 4.0mm, 4.7mm ~ 94mm, 6.0mm, 6mm ~ 50mm, 8.0mm |
Horizontal Field of View (HFOV) | 24°, 39°, 50.6° ~ 6.2°, 51°, 80.6°, 81° |
IR Distance | 30' range Smart IR™, 50' range Smart IR™ |
Lens Type | Fixed Lens |
Vertical Field of View (VFOV) | 19.2° ~ 51.8°, 22°, 24° ~ 62°, 29°, 37.6°, 43° |
I/O | |
Audio compression | G.711 |
Audio frequency response | 50Hz ~ 10KHz |
Event buffering - SD card | Post: 10sec |
Event triggers | Network disconnection |
I/O Alarm in/out | 1 input, 4 outputs, 1 output |
I/O Audio in/out | 1 input, 1 output, U-low (bi-directional), *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended. |
Intelligent Video Analytics | |
IVA license | Intrusion, line crossing, counting line, loitering, enter, exit, tamper |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Gamma | 0.5, 0.45 ~ 0.75 |
Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / exFAT |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | Star-Light Plus, True D/N |
Operational Notifications | Email, FTP server, Alarm output activation, SD card recording |
Privacy Zones | 16 programmable privacy masks |
Shutter Mode | Auto, Manual, Slow Shutter |
Shutter Speed | 1 ~ 1/10000, 8 ~ 1/30000, 8 ~ 1/50000 |
Slow Shutter Speed | Off, x2, x3, x4, x5, x6, x7.5, x10, x15 |
Star-Light (sense up) | Disabled at 4K |
Wide Dynamic Range (WDR) | True WDR 120dB |
Network | |
Bitrate Control | Multi-streaming CBR/VBR at H.265 (controllable frame rate and bandwidth), Multi-streaming CBR/VBR at H.264 (controllable frame rate and bandwidth) |
IP | IPv4, IPv6 |
Network resolution | 3x 1920 x 1080 (each sensor), H.265: 3008x3000, 2800x2800, 2048x2048, 1600x1600, 640x640, 320x320, H.265: 2.1MP/1080p, 720p, VGA, D1, CIF, H.264: 3008x3000, 2800x2800, 2048x2048, 1600x1600, 640x640, 320x320, H.264: 1440p, 2.1MP/1080p, 720p, VGA, D1, CIF, H.264: 2.1MP/1080p, 720p (main), CIF (sub), MJPEG: 1280x1024, 800x600, 480x360, 320x240, MJPEG: CIF |
Network Web Viewer | Windows® OS, Mac® OS, Linux® OS, Internet Explorer® browser, Google Chrome® browser, Mozilla Firefox® browser, Safari® browser |
Protocol | 802.1x, ARP, Bonjour, DDNS, DHCP, DNS, Genetec Protocol, HTTP, HTTPs, ICMP, IGMP, NTP, ONVIF, PPPoE, QoS, RTP, RTP (UDP/TCP), RTSP, SNMP, SNMPv1/v2/v3 (MIB-2), SSL, TCP, TCP/IP, Telnet, UPnP, Zeroconf (AutoIP) |
Security | HTTPS (TLS), IP filtering, MAC filtering, 802.1x, Digest authemtication (ID/PW), Multi-user authority |
Stream Speed | Up to 30fps at all resolutions, Up to 20fps at 5760 X 1080 resolution |
Streaming Capability | Dual-stream at different rates and resolutions |
Video Bitrate | 64Kbps~8Mbps, MJPEG: 1Mbps~40Mbps, 32Kbps~20Mbps |
Video Compression Type | H.264, H.265, MJPEG |
Video Management Software | DW Spectrum® IPVMS |
Environmental | |
Compliance |
NDAA Compliance, ![]() ![]() |
Environmental Operating Temperature | -4°F ~ 158°F (-20°C ~ 70°C), -40°F ~ 122°F (-40°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | 4.66" x 3.58" (118.6 x 91 mm), 4.92" x 1.88” (125 x 48 mm) |
Camera Weight | 0.65 lbs (0.29Kg), 0.88 lbs (0.4kg), 3.50 lbs (1.6kg), 11.24 lbs (5.1 Kg) |
Features | Cleanview |
Housing | Vandal Dome |
IK rating | IK10 Rated |
IP rating | Weather Resistant (IP66), Weather Resistant (IP68) |
Materials | Galaxy™ Housing, Sensor Camera: Aluminum die-casting, Main unit: Plastic |
Electrical | |
American wire gauge (AWG) | Cable type #18, 50M |
Power Consumption | DC12V: max 5.7W, 475mA, DC12V: max 5.9W, 491.6mA, PoE: max 7.0W, PoE: max 7.2W, PoE: max 28W, 2.583A |
Power Requirements | PoE, IEEE 802.3af Class 3, (Adapter not included), 12V DC |
Part Number | Description |
---|---|
DWC-MF5Wi4TW | preloaded with IVA, 4.0mm fixed lens. |
DWC-MF5Wi6TW | preloaded with IVA, 6.0mm fixed lens. |
DWC-MF5Wi8TW | preloaded with IVA, 8.0mm fixed lens. |
DWC-MPF5Wi4TW | preloaded with IVA+, 4.0mm fixed lens. |
DWC-MPF5Wi6TW | preloaded with IVA+, 6.0mm fixed lens. |
DWC-MPF5Wi8TW | preloaded with IVA+, 8.0mm fixed lens. |
Title | Type | |
---|---|---|
Camera part numbering system |
![]() |
Download |
DW Accessories Chart |
![]() |
Download |
DWC-M(P)F series quick setup guide |
![]() |
Download |
DWC-M(P)F5WixTW AE specifications |
![]() |
Download |
DWC-M(P)F5WixTW series user manual |
![]() |
Download |
DWC-MF5WixTW CAD drawing |
![]() |
Download |
DWC-MF5WixTW datasheet |
![]() |
Download |
DWC-MPF5WixTW CAD drawing |
![]() |
Download |
DWC-MPF5WixTW datasheet |
![]() |
Download |
MEGApix IVA brochure |
![]() |
Download |
MEGApix IVA user manual - rules and analytics |
![]() |
Download |
MEGApix Single-Sensor Brochure |
![]() |
Download |
Title | Type | Release Notes | Version | Update Date | Compatibility | Size | |
---|---|---|---|---|---|---|---|
DW IP Finder v4.4.15 for Linux OS | ![]() |
v4.4.15 | 09/28/2022 | 47.98 MB | Download | ||
DW IP Finder v4.4.18 for Windows OS | ![]() |
v4.4.18 | 05/22/2023 | Windows OS | 27.66 MB | Download | |
IVA and IVA+ plugin v.1.0.34b | ![]() |
v.1.0.34b | 05/04/2022 | 10.67 MB | Download | ||
MEGApix® 5MP firmware vA6.2.2_20211029 | ![]() |
- | vA6.2.2_20211029 | 11/17/2021 | 64.35 MB | Download |